Looking to find out the cost of Roofing?
15 €
Ranges from 9€ - 15€
130 €
Ranges from 120€ - 336€
For Roofing, around half of the prices analysed fall between 11,50 € and 15 € (Hourly rate), with a median of 15 € (Hourly rate). This reference is based on thousands of quotes on Fixando and helps give a clearer picture of typical market prices.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 16 € | 79,99 € | 1.575 € |
| 2 Quarter 2026 | 79,99 € | 79,99 € | 79,99 € |
| 1 Quarter 2026 | 79,99 € | 79,99 € | 79,99 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 11,50 € | 15 € | 15 € |
| 2 Quarter 2026 | 11,50 € | 15 € | 15 € |
| 1 Quarter 2026 | 11,50 € | 15 € | 15 € |
| 4 Quarter 2025 | 15 € | 15 € | 15 € |
| 3 Quarter 2025 | 15 € | 15 € | 18,75 € |
| 2 Quarter 2025 | 22,50 € | 22,50 € | 22,50 € |
| 1 Quarter 2025 | 22,50 € | 22,50 € | 22,50 € |
| 4 Quarter 2024 | 7 € | 8 € | 15,25 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 120 € | 130 € | 213 € |
| 2 Quarter 2026 | 120 € | 120 € | 213 € |
| 1 Quarter 2026 | 120 € | 120 € | 120 € |
| 4 Quarter 2025 | 120 € | 120 € | 120 € |
| 3 Quarter 2025 | 120 € | 120 € | 120 € |
| 2 Quarter 2025 | 120 € | 120 € | 350 € |
| 1 Quarter 2025 | 235 € | 350 € | 350 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 450 € | 1.000 € | 2.045 € |
| 2 Quarter 2026 | 350 € | 950 € | 1.950 € |
| 1 Quarter 2026 | 243,75 € | 850 € | 1.900 € |
| 4 Quarter 2025 | 113,25 € | 680 € | 1.875 € |
| 3 Quarter 2025 | 111 € | 111 € | 400 € |
| 2 Quarter 2025 | 111 € | 111 € | 111 € |
| 1 Quarter 2025 | 111 € | 111 € | 111 € |
| 4 Quarter 2024 | 111 € | 111 € | 111 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Roofing price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.