Looking to find out the price of Domestic Services?
11 €
Ranges from 9€ - 18€
53 €
Ranges from 12€ - 180€
If you're budgeting for Domestic Services, a useful reference is 40 €–140 € (Fixed price). The median price is 65,50 € (Fixed price). . These figures are based on thousands of quotes analysed over time on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 65 € | 65 € | 65 € |
| 2 Quarter 2026 | 65 € | 65 € | 65 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 13 € | 13 € | 13 € |
| 2 Quarter 2026 | 13 € | 13 € | 13 € |
| 1 Quarter 2026 | 13 € | 13 € | 13 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 8 € | 8 € | 8 € |
| 2 Quarter 2026 | 8 € | 8 € | 8 € |
| 1 Quarter 2026 | 8 € | 8 € | 8 € |
| 4 Quarter 2025 | 8 € | 8 € | 8 € |
| 3 Quarter 2025 | 8 € | 8 € | 8 € |
| 2 Quarter 2025 | 8 € | 8 € | 8 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 30 € | 50 € | 100 € |
| 2 Quarter 2026 | 9 € | 11 € | 11 € |
| 1 Quarter 2026 | 9 € | 10 € | 11 € |
| 4 Quarter 2025 | 9 € | 9 € | 10 € |
| 3 Quarter 2025 | 9 € | 9 € | 10 € |
| 2 Quarter 2025 | 9 € | 9 € | 10 € |
| 1 Quarter 2025 | 9 € | 9 € | 10 € |
| 4 Quarter 2024 | 9 € | 9 € | 10 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 10 € | 11 € | 13 € |
| 2 Quarter 2026 | 10 € | 11 € | 12,50 € |
| 1 Quarter 2026 | 10 € | 10,50 € | 12,50 € |
| 4 Quarter 2025 | 9 € | 10 € | 12,50 € |
| 3 Quarter 2025 | 9 € | 10 € | 12 € |
| 2 Quarter 2025 | 9 € | 10 € | 12 € |
| 1 Quarter 2025 | 9 € | 10 € | 12 € |
| 4 Quarter 2024 | 8,50 € | 10 € | 11 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 40 € | 65 € | 130 € |
| 2 Quarter 2026 | 35 € | 60 € | 125 € |
| 1 Quarter 2026 | 30 € | 60 € | 120 € |
| 4 Quarter 2025 | 25 € | 60 € | 120 € |
| 3 Quarter 2025 | 18,50 € | 60 € | 110 € |
| 2 Quarter 2025 | 12 € | 50 € | 100 € |
| 1 Quarter 2025 | 12 € | 50 € | 120 € |
| 4 Quarter 2024 | 11,50 € | 55 € | 135 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Domestic Services price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.