Looking to find out the price of a Graphic Design in Braga?
35 €
Ranges from 23€ - 175€
150 €
Ranges from 103€ - 344€
A useful price reference for Graphic Design in Braga is 26,25 € to 85 € (Negotiable price), with a median of 35 € (Negotiable price). This range captures the middle half of observed prices. The figures may be supported by data from a wider category or location.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 12 € | 12 € | 12 € |
| 1 Quarter 2026 | 13,38 € | 14,25 € | 15,13 € |
| 4 Quarter 2025 | 13,38 € | 14,25 € | 15,13 € |
| 3 Quarter 2025 | 13,38 € | 14,25 € | 15,13 € |
| 2 Quarter 2025 | 11,25 € | 12,50 € | 14,25 € |
| 1 Quarter 2025 | 11,88 € | 13,75 € | 15,25 € |
| 4 Quarter 2024 | 11,88 € | 13,75 € | 15,25 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 125 € | 150 € | 200 € |
| 2 Quarter 2026 | 125 € | 150 € | 225 € |
| 1 Quarter 2026 | 112,50 € | 150 € | 242,50 € |
| 4 Quarter 2025 | 100 € | 125 € | 235 € |
| 3 Quarter 2025 | 125 € | 200 € | 235 € |
| 2 Quarter 2025 | 106,25 € | 172,50 € | 231,25 € |
| 1 Quarter 2025 | 122,50 € | 185 € | 220 € |
| 4 Quarter 2024 | 100 € | 150 € | 220 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Graphic Design price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Braga to compare.
© 2026 - FIXANDO B.V.