Looking to find out the price of Painting in Albufeira?
8 €
Ranges from 8€ - 9€
1.075 €
Ranges from 446€ - 3.225€
A useful price reference for Painting in Albufeira is 8 € to 9 € (Price per m2), with a median of 8 € (Price per m2). This range captures the middle half of observed prices. The figures may be supported by data from a wider category or location.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 480,75 € | 1.075 € | 2.212,50 € |
| 2 Quarter 2026 | 480,75 € | 1.075 € | 2.212,50 € |
| 1 Quarter 2026 | 461,50 € | 500 € | 2.200 € |
| 4 Quarter 2025 | 1.500 € | 2.500 € | 3.200 € |
| 3 Quarter 2025 | 2.850 € | 3.200 € | 3.550 € |
| 2 Quarter 2025 | 2.500 € | 2.500 € | 2.500 € |
| 1 Quarter 2025 | 2.500 € | 2.500 € | 2.500 € |
| 4 Quarter 2024 | 12,50 € | 15 € | 1.257,50 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Painting price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Albufeira to compare.
© 2026 - FIXANDO B.V.