Looking to find out the price of Logo Design in Alcobaça?
125 €
Ranges from 105€ - 145€
138 €
Ranges from 69€ - 262€
For Logo Design in Alcobaça, typical quoted prices run from 112,50 € to 137,50 € (Fixed price), with a median of 125 € (Fixed price).This reference reflects thousands of quotes analysed across Fixando over time.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 112,50 € | 125 € | 137,50 € |
| 2 Quarter 2026 | 112,50 € | 125 € | 137,50 € |
| 1 Quarter 2026 | 82,50 € | 125 € | 167,50 € |
| 4 Quarter 2025 | 77,50 € | 125 € | 172,50 € |
| 3 Quarter 2025 | 77,50 € | 125 € | 172,50 € |
| 2 Quarter 2025 | 77,50 € | 125 € | 172,50 € |
| 1 Quarter 2025 | 77,50 € | 125 € | 172,50 € |
| 4 Quarter 2024 | 115 € | 200 € | 210 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Logo Design price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Alcobaça to compare.
© 2026 - FIXANDO B.V.