Looking to find out the price of Logo Design in Lagos?
19 €
Ranges from 16€ - 28€
150 €
Prices for Logo Design in Lagos generally fall between 17 € and 24,50 € (Hourly rate), while the median sits at 19 € (Hourly rate). This band reflects the middle portion of observed prices. The reference may use broader category or location data where appropriate.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 150 € | 150 € | 150 € |
| 2 Quarter 2026 | 167,50 € | 185 € | 202,50 € |
| 1 Quarter 2026 | 220 € | 220 € | 220 € |
| 4 Quarter 2025 | 116,88 € | 151,25 € | 185,63 € |
| 3 Quarter 2025 | 116,88 € | 151,25 € | 185,63 € |
| 2 Quarter 2025 | 116,88 € | 151,25 € | 185,63 € |
| 1 Quarter 2025 | 116,88 € | 151,25 € | 185,63 € |
| 4 Quarter 2024 | 116,88 € | 151,25 € | 185,63 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Logo Design price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Lagos to compare.
© 2026 - FIXANDO B.V.