Looking to find out the price of Electrical services in Vila Nova de Famalicão?
15 €
Ranges from 12€ - 18€
60 €
Ranges from 36€ - 64€
For Electrical in Vila Nova de Famalicão, prices typically range from 14,50 € to 17,50 € (Hourly rate), with a median of 15 € (Hourly rate). These values are drawn from thousands of quotes collected over time on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 14,50 € | 15 € | 17,50 € |
| 2 Quarter 2026 | 10 € | 15 € | 17 € |
| 1 Quarter 2026 | 10 € | 15 € | 17 € |
| 4 Quarter 2025 | 10 € | 14 € | 15 € |
| 3 Quarter 2025 | 10 € | 12 € | 14,75 € |
| 2 Quarter 2025 | 10 € | 10 € | 11 € |
| 1 Quarter 2025 | 10 € | 10 € | 10 € |
| 4 Quarter 2024 | 10 € | 10 € | 10 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 37,50 € | 55 € | 115 € |
| 2 Quarter 2026 | 33,75 € | 50 € | 95 € |
| 1 Quarter 2026 | 38,75 € | 50 € | 85 € |
| 4 Quarter 2025 | 20 € | 55 € | 80 € |
| 3 Quarter 2025 | 20 € | 60 € | 100 € |
| 2 Quarter 2025 | 20 € | 20 € | 60 € |
| 1 Quarter 2025 | 20 € | 35 € | 62,50 € |
| 4 Quarter 2024 | 19 € | 35 € | 62,50 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Electrical price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Vila Nova de Famalicão to compare.
Need someone who offers Electrical in Vila Nova de Famalicão?
© 2026 - FIXANDO B.V.